Skip to content

    17.08.2021

    Solteq Plc - Managers' Transactions

    ____________________________________________

    Person subject to the notification requirement
    Name: Aidacom Partners Oy
    Position: Closely associated person
    (X) Legal person

    (1):Person Discharging Managerial Responsibilities In Issuer
    Name: Väätäinen, Olli
    Position: Chief Executive Officer

    Issuer: Solteq Oyj
    LEI: 743700HXWTM31ZHBXW13

    Notification type: INITIAL NOTIFICATION
    Reference number: 743700HXWTM31ZHBXW13_20210816164425_4
    ____________________________________________

    Transaction date: 2021-08-12
    Venue: NASDAQ HELSINKI LTD (XHEL)
    Instrument type: SHARE
    ISIN: FI0009007991
    Nature of the transaction: DISPOSAL


    Transaction details
    (1): Volume: 971 Unit price: 7 EUR
    (2): Volume: 1,000 Unit price: 7 EUR
    (3): Volume: 34 Unit price: 7 EUR
    (4): Volume: 900 Unit price: 7.02 EUR
    (5): Volume: 1,000 Unit price: 7.02 EUR
    (6): Volume: 1,050 Unit price: 7.02 EUR
    (7): Volume: 45 Unit price: 7.04 EUR
    (8): Volume: 400 Unit price: 6.9 EUR
    (9): Volume: 100 Unit price: 6.9 EUR
    (10): Volume: 90 Unit price: 6.9 EUR
    (11): Volume: 99 Unit price: 6.9 EUR
    (12): Volume: 73 Unit price: 6.9 EUR
    (13): Volume: 71 Unit price: 6.9 EUR
    (14): Volume: 24 Unit price: 6.9 EUR
    (15): Volume: 65 Unit price: 6.9 EUR
    (16): Volume: 568 Unit price: 6.9 EUR
    (17): Volume: 119 Unit price: 6.9 EUR
    (18): Volume: 44 Unit price: 6.9 EUR
    (19): Volume: 56 Unit price: 6.9 EUR
    (20): Volume: 1,000 Unit price: 6.9 EUR
    (21): Volume: 1,000 Unit price: 6.9 EUR
    (22): Volume: 1,000 Unit price: 6.9 EUR
    (23): Volume: 84 Unit price: 6.9 EUR
    (24): Volume: 204 Unit price: 6.9 EUR
    (25): Volume: 3 Unit price: 6.9 EUR
    (26): Volume: 200 Unit price: 6.92 EUR
    (27): Volume: 1,000 Unit price: 6.92 EUR
    (28): Volume: 800 Unit price: 6.92 EUR
    (29): Volume: 200 Unit price: 6.92 EUR
    (30): Volume: 500 Unit price: 6.92 EUR
    (31): Volume: 500 Unit price: 6.92 EUR
    (32): Volume: 500 Unit price: 6.92 EUR
    (33): Volume: 1,000 Unit price: 6.92 EUR
    (34): Volume: 73 Unit price: 6.92 EUR
    (35): Volume: 227 Unit price: 6.92 EUR
    (36): Volume: 708 Unit price: 6.94 EUR
    (37): Volume: 1,292 Unit price: 6.94 EUR
    (38): Volume: 1,000 Unit price: 6.88 EUR
    (39): Volume: 410 Unit price: 6.88 EUR
    (40): Volume: 285 Unit price: 6.88 EUR
    (41): Volume: 29 Unit price: 6.88 EUR
    (42): Volume: 1,000 Unit price: 6.88 EUR
    (43): Volume: 76 Unit price: 6.88 EUR
    (44): Volume: 812 Unit price: 6.88 EUR
    (45): Volume: 188 Unit price: 6.88 EUR
    (46): Volume: 38 Unit price: 6.88 EUR
    (47): Volume: 962 Unit price: 6.88 EUR
    (48): Volume: 1,000 Unit price: 6.88 EUR
    (49): Volume: 1,000 Unit price: 6.88 EUR
    (50): Volume: 817 Unit price: 6.88 EUR
    (51): Volume: 150 Unit price: 6.88 EUR
    (52): Volume: 310 Unit price: 6.88 EUR
    (53): Volume: 80 Unit price: 6.84 EUR
    (54): Volume: 1,000 Unit price: 6.84 EUR
    (55): Volume: 272 Unit price: 6.84 EUR
    (56): Volume: 1,870 Unit price: 6.84 EUR
    (57): Volume: 57 Unit price: 6.84 EUR
    (58): Volume: 5 Unit price: 6.84 EUR
    (59): Volume: 50,000 Unit price: 6.76 EUR
    (60): Volume: 98,667 Unit price: 6.76 EUR

    Aggregated transactions
    (60): Volume: 177,028 Volume weighted average price: 6.78459 EUR

    Solteq Plc


    Distribution
    NASDAQ OMX Helsinki
    Key media
    www.solteq.com

    About Solteq:
    Solteq is a Nordic provider of IT services and software solutions specializing
    in the digitalization of business and industry-specific software. The key
    sectors in which the company has long term experience include retail, industry,
    energy and services. The company operates in Finland, Sweden, Norway, Denmark,
    Poland and the UK and employs 600 professionals.