Skip to content

    17.08.2021

    Solteq Plc - Managers' Transactions

    ____________________________________________

    Person subject to the notification requirement
    Name: Väätäinen, Olli
    Position: Chief Executive Officer
    Issuer: Solteq Oyj
    LEI: 743700HXWTM31ZHBXW13

    Notification type: INITIAL NOTIFICATION
    Reference number: 743700HXWTM31ZHBXW13_20210817153749_4
    ____________________________________________

    Transaction date: 2021-08-12
    Venue: NASDAQ HELSINKI LTD (XHEL)
    Instrument type: SHARE
    ISIN: FI0009007991
    Nature of the transaction: DISPOSAL


    Transaction details
    (1): Volume: 839 Unit price: 6.8 EUR
    (2): Volume: 3,000 Unit price: 6.8 EUR
    (3): Volume: 400 Unit price: 6.8 EUR
    (4): Volume: 374 Unit price: 6.8 EUR
    (5): Volume: 1,200 Unit price: 6.86 EUR
    (6): Volume: 1,000 Unit price: 6.86 EUR
    (7): Volume: 1,750 Unit price: 6.86 EUR
    (8): Volume: 127 Unit price: 6.86 EUR
    (9): Volume: 544 Unit price: 6.9 EUR
    (10): Volume: 1,000 Unit price: 6.9 EUR
    (11): Volume: 7 Unit price: 6.9 EUR
    (12): Volume: 125 Unit price: 6.9 EUR
    (13): Volume: 112 Unit price: 6.9 EUR
    (14): Volume: 500 Unit price: 6.9 EUR
    (15): Volume: 90 Unit price: 6.9 EUR
    (16): Volume: 400 Unit price: 6.86 EUR
    (17): Volume: 1,000 Unit price: 6.86 EUR
    (18): Volume: 102 Unit price: 6.86 EUR
    (19): Volume: 210 Unit price: 6.86 EUR
    (20): Volume: 653 Unit price: 6.86 EUR
    (21): Volume: 1 Unit price: 6.86 EUR
    (22): Volume: 105 Unit price: 6.86 EUR
    (23): Volume: 88 Unit price: 6.86 EUR
    (24): Volume: 1,000 Unit price: 6.86 EUR
    (25): Volume: 104 Unit price: 6.87 EUR
    (26): Volume: 282 Unit price: 6.84 EUR
    (27): Volume: 326 Unit price: 6.84 EUR
    (28): Volume: 326 Unit price: 6.84 EUR
    (29): Volume: 13 Unit price: 6.83 EUR
    (30): Volume: 271 Unit price: 6.84 EUR
    (31): Volume: 400 Unit price: 6.82 EUR
    (32): Volume: 1,000 Unit price: 6.82 EUR
    (33): Volume: 16 Unit price: 6.82 EUR
    (34): Volume: 276 Unit price: 6.82 EUR
    (35): Volume: 95 Unit price: 6.82 EUR
    (36): Volume: 205 Unit price: 6.84 EUR
    (37): Volume: 390 Unit price: 6.8 EUR
    (38): Volume: 310 Unit price: 6.8 EUR
    (39): Volume: 390 Unit price: 6.8 EUR
    (40): Volume: 270 Unit price: 6.8 EUR
    (41): Volume: 1,000 Unit price: 6.8 EUR
    (42): Volume: 239 Unit price: 6.8 EUR
    (43): Volume: 250 Unit price: 6.8 EUR
    (44): Volume: 100 Unit price: 6.82 EUR
    (45): Volume: 870 Unit price: 6.84 EUR
    (46): Volume: 1,850 Unit price: 6.84 EUR
    (47): Volume: 70 Unit price: 6.84 EUR
    (48): Volume: 406 Unit price: 6.84 EUR
    (49): Volume: 60 Unit price: 6.9 EUR
    (50): Volume: 40 Unit price: 6.9 EUR
    (51): Volume: 119 Unit price: 6.9 EUR
    (52): Volume: 315 Unit price: 6.9 EUR
    (53): Volume: 496 Unit price: 6.9 EUR
    (54): Volume: 647 Unit price: 6.9 EUR
    (55): Volume: 146 Unit price: 6.9 EUR
    (56): Volume: 145 Unit price: 6.9 EUR
    (57): Volume: 500 Unit price: 6.9 EUR
    (58): Volume: 8 Unit price: 6.9 EUR
    (59): Volume: 6 Unit price: 6.9 EUR
    (60): Volume: 100 Unit price: 6.9 EUR
    (61): Volume: 4 Unit price: 6.9 EUR
    (62): Volume: 14 Unit price: 6.9 EUR
    (63): Volume: 169 Unit price: 6.89 EUR
    (64): Volume: 520 Unit price: 6.86 EUR
    (65): Volume: 410 Unit price: 6.86 EUR
    (66): Volume: 1,000 Unit price: 6.86 EUR
    (67): Volume: 98 Unit price: 6.86 EUR
    (68): Volume: 500 Unit price: 6.9 EUR
    (69): Volume: 250 Unit price: 6.9 EUR
    (70): Volume: 141 Unit price: 6.9 EUR
    (71): Volume: 50 Unit price: 6.92 EUR
    (72): Volume: 395 Unit price: 6.88 EUR
    (73): Volume: 500 Unit price: 6.88 EUR
    (74): Volume: 902 Unit price: 6.9 EUR
    (75): Volume: 395 Unit price: 6.9 EUR
    (76): Volume: 98 Unit price: 6.9 EUR
    (77): Volume: 1,629 Unit price: 6.92 EUR
    (78): Volume: 1,149 Unit price: 6.88 EUR

    Aggregated transactions
    (78): Volume: 34,892 Volume weighted average price: 6.85492 EUR
    ____________________________________________

    Transaction date: 2021-08-13
    Venue: NASDAQ HELSINKI LTD (XHEL)
    Instrument type: SHARE
    ISIN: FI0009007991
    Nature of the transaction: DISPOSAL


    Transaction details
    (1): Volume: 32 Unit price: 6.88 EUR
    (2): Volume: 17 Unit price: 6.88 EUR
    (3): Volume: 16 Unit price: 6.88 EUR
    (4): Volume: 19 Unit price: 6.86 EUR
    (5): Volume: 23 Unit price: 6.85 EUR
    (6): Volume: 17 Unit price: 6.85 EUR
    (7): Volume: 14 Unit price: 6.85 EUR
    (8): Volume: 199 Unit price: 6.83 EUR
    (9): Volume: 50 Unit price: 6.83 EUR
    (10): Volume: 26 Unit price: 6.83 EUR
    (11): Volume: 428 Unit price: 6.86 EUR
    (12): Volume: 374 Unit price: 6.86 EUR
    (13): Volume: 1,000 Unit price: 6.86 EUR
    (14): Volume: 744 Unit price: 6.86 EUR
    (15): Volume: 123 Unit price: 6.87 EUR
    (16): Volume: 123 Unit price: 6.87 EUR
    (17): Volume: 50 Unit price: 6.87 EUR
    (18): Volume: 50 Unit price: 6.87 EUR
    (19): Volume: 13 Unit price: 6.86 EUR
    (20): Volume: 1,000 Unit price: 6.86 EUR
    (21): Volume: 77 Unit price: 6.86 EUR
    (22): Volume: 27 Unit price: 6.86 EUR
    (23): Volume: 116 Unit price: 6.85 EUR
    (24): Volume: 77 Unit price: 6.85 EUR
    (25): Volume: 100 Unit price: 6.83 EUR
    (26): Volume: 155 Unit price: 6.82 EUR
    (27): Volume: 275 Unit price: 6.85 EUR
    (28): Volume: 100 Unit price: 6.85 EUR
    (29): Volume: 70 Unit price: 6.85 EUR
    (30): Volume: 200 Unit price: 6.85 EUR
    (31): Volume: 10 Unit price: 6.85 EUR
    (32): Volume: 18,687 Unit price: 6.85 EUR
    (33): Volume: 8 Unit price: 6.85 EUR
    (34): Volume: 8 Unit price: 6.85 EUR
    (35): Volume: 180 Unit price: 6.82 EUR
    (36): Volume: 80 Unit price: 6.82 EUR
    (37): Volume: 489 Unit price: 6.84 EUR
    (38): Volume: 1,250 Unit price: 6.84 EUR
    (39): Volume: 2,589 Unit price: 6.85 EUR
    (40): Volume: 50 Unit price: 6.88 EUR
    (41): Volume: 99 Unit price: 6.88 EUR
    (42): Volume: 1 Unit price: 6.88 EUR
    (43): Volume: 1 Unit price: 6.88 EUR
    (44): Volume: 75 Unit price: 6.88 EUR
    (45): Volume: 51 Unit price: 6.88 EUR
    (46): Volume: 945 Unit price: 6.88 EUR
    (47): Volume: 291 Unit price: 6.88 EUR
    (48): Volume: 132 Unit price: 6.88 EUR
    (49): Volume: 414 Unit price: 6.88 EUR
    (50): Volume: 1,000 Unit price: 6.88 EUR
    (51): Volume: 34 Unit price: 6.88 EUR
    (52): Volume: 220 Unit price: 6.88 EUR
    (53): Volume: 364 Unit price: 6.88 EUR
    (54): Volume: 363 Unit price: 6.89 EUR
    (55): Volume: 1,300 Unit price: 6.88 EUR
    (56): Volume: 50 Unit price: 6.89 EUR
    (57): Volume: 50 Unit price: 6.89 EUR
    (58): Volume: 260 Unit price: 6.88 EUR
    (59): Volume: 120 Unit price: 6.87 EUR
    (60): Volume: 364 Unit price: 6.87 EUR
    (61): Volume: 80 Unit price: 6.88 EUR
    (62): Volume: 180 Unit price: 6.88 EUR
    (63): Volume: 50 Unit price: 6.89 EUR
    (64): Volume: 50 Unit price: 6.89 EUR
    (65): Volume: 263 Unit price: 6.89 EUR
    (66): Volume: 87 Unit price: 6.89 EUR
    (67): Volume: 87 Unit price: 6.89 EUR
    (68): Volume: 363 Unit price: 6.89 EUR
    (69): Volume: 50 Unit price: 6.89 EUR
    (70): Volume: 158 Unit price: 6.87 EUR
    (71): Volume: 130 Unit price: 6.85 EUR
    (72): Volume: 50 Unit price: 6.87 EUR
    (73): Volume: 1,000 Unit price: 6.86 EUR
    (74): Volume: 118 Unit price: 6.85 EUR
    (75): Volume: 50 Unit price: 6.85 EUR
    (76): Volume: 1,258 Unit price: 6.86 EUR
    (77): Volume: 365 Unit price: 6.85 EUR
    (78): Volume: 1,300 Unit price: 6.89 EUR
    (79): Volume: 214 Unit price: 6.89 EUR
    (80): Volume: 73 Unit price: 6.89 EUR
    (81): Volume: 51 Unit price: 6.89 EUR
    (82): Volume: 17 Unit price: 6.89 EUR
    (83): Volume: 17 Unit price: 6.89 EUR
    (84): Volume: 242 Unit price: 6.89 EUR
    (85): Volume: 251 Unit price: 6.89 EUR
    (86): Volume: 50 Unit price: 6.89 EUR
    (87): Volume: 363 Unit price: 6.89 EUR
    (88): Volume: 550 Unit price: 6.88 EUR
    (89): Volume: 1,000 Unit price: 6.88 EUR
    (90): Volume: 115 Unit price: 6.87 EUR
    (91): Volume: 133 Unit price: 6.87 EUR
    (92): Volume: 133 Unit price: 6.87 EUR
    (93): Volume: 133 Unit price: 6.87 EUR
    (94): Volume: 133 Unit price: 6.87 EUR
    (95): Volume: 50 Unit price: 6.87 EUR
    (96): Volume: 143 Unit price: 6.87 EUR
    (97): Volume: 73 Unit price: 6.87 EUR
    (98): Volume: 50 Unit price: 6.87 EUR
    (99): Volume: 189 Unit price: 6.85 EUR
    (100): Volume: 365 Unit price: 6.85 EUR
    (101): Volume: 73 Unit price: 6.85 EUR
    (102): Volume: 50 Unit price: 6.85 EUR
    (103): Volume: 73 Unit price: 6.85 EUR
    (104): Volume: 260 Unit price: 6.82 EUR
    (105): Volume: 400 Unit price: 6.84 EUR
    (106): Volume: 1,259 Unit price: 6.8 EUR
    (107): Volume: 590 Unit price: 6.8 EUR
    (108): Volume: 100 Unit price: 6.82 EUR
    (109): Volume: 60 Unit price: 6.82 EUR
    (110): Volume: 65 Unit price: 6.82 EUR
    (111): Volume: 1,000 Unit price: 6.82 EUR
    (112): Volume: 539 Unit price: 6.8 EUR
    (113): Volume: 468 Unit price: 6.82 EUR
    (114): Volume: 52 Unit price: 6.82 EUR
    (115): Volume: 440 Unit price: 6.87 EUR
    (116): Volume: 50 Unit price: 6.88 EUR
    (117): Volume: 65 Unit price: 6.88 EUR
    (118): Volume: 131 Unit price: 6.88 EUR
    (119): Volume: 106 Unit price: 6.88 EUR
    (120): Volume: 130 Unit price: 6.88 EUR
    (121): Volume: 24 Unit price: 6.88 EUR
    (122): Volume: 65 Unit price: 6.88 EUR
    (123): Volume: 80 Unit price: 6.88 EUR
    (124): Volume: 64 Unit price: 6.88 EUR

    Aggregated transactions
    (124): Volume: 51,128 Volume weighted average price: 6.85551 EUR
    ____________________________________________

    Transaction date: 2021-08-16
    Venue: NASDAQ HELSINKI LTD (XHEL)
    Instrument type: SHARE
    ISIN: FI0009007991
    Nature of the transaction: DISPOSAL


    Transaction details
    (1): Volume: 115 Unit price: 6.82 EUR
    (2): Volume: 20 Unit price: 6.82 EUR
    (3): Volume: 53 Unit price: 6.82 EUR
    (4): Volume: 200 Unit price: 6.83 EUR
    (5): Volume: 80 Unit price: 6.82 EUR
    (6): Volume: 84 Unit price: 6.83 EUR
    (7): Volume: 64 Unit price: 6.83 EUR
    (8): Volume: 1 Unit price: 6.86 EUR
    (9): Volume: 62 Unit price: 6.86 EUR
    (10): Volume: 1 Unit price: 6.86 EUR
    (11): Volume: 62 Unit price: 6.86 EUR
    (12): Volume: 1 Unit price: 6.86 EUR
    (13): Volume: 59 Unit price: 6.86 EUR

    Aggregated transactions
    (13): Volume: 802 Volume weighted average price: 6.83362 EUR


    Solteq Plc

    Distribution
    NASDAQ OMX Helsinki
    Key media
    www.solteq.com

    About Solteq:

    Solteq is a Nordic provider of IT services and software solutions specializing in the digitalization of business and industry-specific software. The key sectors in which the company has long term experience include retail, industry, energy and services. The company operates in Finland, Sweden, Norway, Denmark, Poland and the UK and employs 600 professionals.