- Investors
- Solteq as an investment
- Share & shareholders
- Releases & publications
- Governance
- Governance principles
- General meeting
- Board of Directors
- CEO and executive team
- Insiders and insider register
- Remuneration and incentives
- Shareholders' Nomination Committee
- Internal control and risk management
- Code of Conduct
- Notifications of managers’ transactions
- Auditors
- Articles of association
- Disclosure Policy
IR Calendar
Learn more about our IR events and publishing dates for our financial reports and the annual general meeting
Upcoming events
| Date | Time | Event | More information |
| 14.1.–12.2.2026 | Closed window | ||
| 12.2.2026 | 8.00 AM EET | Financial Statements Bulletin 2025 | |
| 4.3.2026 | 8.00 AM EET | Annual Report 2025 published on company website | |
| 26.3.2026 | The Annual General Meeting | ||
| 31.3.–29.4.2026 | Closed window | ||
| 29.4.2026 | 8.00 AM EET | Interim Report 1–3/2026 | |
| 23.7.–21.8.2026 | Closed window | ||
| 21.8.2026 | 8.00 AM EET | Half-Year Report 1–6/2026 | |
| 30.9.–29.10.2026 | Closed window | ||
| 29.10.2026 | 8.00 AM EET | Interim Report 1–9/2026 |
Past events
| Date | Time | Event | More information |
| 29.10.2025 | 8.00 AM EET | Interim Report 1–9/2025 | Read the release |
| 29.9.-29.10.2025 | Closed window | ||
| 21.8.2025 | 8.00 AM EET | Half-Year Report 1–6/2025 | Read the release |
| 22.7.-21.8.2025 | Closed window | ||
| 29.4.2025 | 8.00 AM EET | Interim Report 1–3/2025 | Read the release |
| 30.3.-29.4.2025 | Closed window | ||
| 27.3.2025 | The Annual General Meeting | ||
| 5.3.2025 | 8.00 AM EET | Annual Report 2024 published on company website | Read the release |
| 13.2.2025 | 8.00 AM EET | Financial Statements Bulletin 2024 | Read the release |
| 14.1.-13.2.2025 | Closed window | ||
| 24.10.2024 | 8.00 AM EET | Interim Report 1–9/2024 | Read the release |
| 24.9.-24.10.2024 | Closed window | ||
| 22.8.2024 | 8.00 AM EET | Half-Year Report 1–6/2024 | Read the release |
| 23.7.-22.8.2024 | Closed window | ||
| 30.4.2024 | 8.00 AM EET | Interim Report 1–3/2024 | Read the release |
| 31.3.-30.4.2024 | Closed window | ||
| 27.3.2024 | The annual general meeting | ||
| 5.3.2024 | 8.00 AM EET | Annual Report 2023 published on company website | Read the release |
| 15.2.2024 | 8.00 AM EET | Financial Statements Bulletin 2023 | Read the release |
| 16.1.-15.2.2024 | Closed window | ||
| 26.10.2023 | 8.00 AM EET | Interim Report, 1-9/2023 | Read the release |
| 26.9-26.10.2023 | Closed window | ||
| 23.8.2023 | 8.00 AM EET | Half Year Financial Report 1-6/2023 | Read the release |
| 24.7-23.8.2023 | Closed window | ||
| 4.5.2023 | 8.00 AM EET | Interim Report, 1-3/2023 | Read the release |
| 4.4-4.5.2023 | Closed window | ||
| 29.3.2023 | 10.00 AM EET | The annual general meeting | |
| 7.3.2023 | 8.00 AM EET | Annual Report 2022 published on company website | Read the release |
| 16.2.2023 | 8.00 AM EET | Financial Statements Bulletin 2022 | Read the release |
| 17.1.-16.2.2023 | Closed window | ||
| 18.1.2023 | 10.00 AM EET | Capital Markets Day | |
| 27.10.2022 | 8.00 AM EET | Interim Report, 1-9/2022 | Read the release |
| 27.9-27.10.2022 | Closed window | ||
| 11.8.2022 | 8.00 AM EET | Half Year Financial Report 1-6/2022 | Read the release |
| 12.7-11.8.2022 | Closed window | ||
| 28.4.2022 | 8.00 AM EET | Interim Report, 1-3/2022 | Read the release |
| 29.3-28.4.2022 | Closed window | ||
| 2.3.2022 | 8.00 AM EET | Annual Report 2021 published on company website | Read the release |
| 24.3.2022 | 10.00 AM EET | The annual general meeting | |
| 17.2.2022 | 8.00 AM EET | Financial Statements Bulletin 2021 | Read the release |
| 18.1.-17.2.2022 | Closed window | ||
| 28.10.2021 | 8.00 AM EET | Interim Report, 1-9/2021 | Read the release |
| 28.9-28.10.2021 | Closed window | ||
| 12.8.2021 | 8.00 AM EET | Half Year Financial Report 1-6/2021 | Read the release |
| 13.7-12.8.2021 | Closed window | ||
| 29.4.2021 | 8.00 AM EET | Interim Report, 1-3/2021 | Read the release |
| 30.3-29.4.2021 | Closed window | ||
| 30.3.2021 | 8.00 AM EET | The annual general meeting | Read the release |
| 9.3.2021 | Annual Report 2020 published on company website | Read from here | |
| 25.2.2021 | 8.00 AM EET | Financial Statements Bulletin 2020 | Read the release |
| 29.9.-29.10.2020 | Closed window | ||
| 29.10.2020 | 8.00 AM EET | Interim Report, 1-9/2020 | Read the release |
| 14.7.-13.8.2020 | Closed window | ||
| 13.8.2020 | 8.00 AM EET | Half Year Financial Report 1-6/2020 | Read the release |
| 10.6.2020 | 10.00 AM EET | The annual general meeting | Read the release |
| 31.3.-30.4.2020 | Closed window | ||
| 30.4.2020 | 8.00 AM EET | Interim Report, 1-3/2020 | Read the release |
| 27.3.2020 | Annual Report 2019 published on company website | Read from here | |
| 27.2.2020 | 8.00 AM EET | Financial statement 2019 | Read the release |
| 28.1.-27.2.2020 | Closed window | ||
| 29.10.2019 | 8.00 | Interim Report, 1-9/2019 | Read the release |
| 13.8.2019 | 8.00 | Half Year Financial Report 1-6/2019 | Read the release |
| 28.6.2019 | Report on non-financial information | Read more | |
| 30.4.2019 | 8.00 | Interim Report, 1-3/2019 | Read the release |
| 27.3.2019 | 10.00 | The annual general meeting | Read the release |
| 20.3.2019 | 8.00 | Annual Report 2018 | Read the release |
| 28.2.2019 | 8.00 | Financial Statement 2018 | Read the release |
| 25.10.2018 | 12.30 | Extraordinary General Meeting | |
| 25.10.2018 | 8.00 | Interim review Q3 | Read the release |
| 25.9.–25.10.2018 | Closed window | ||
| 10.8.2018 | 8.00 | Interim review Q2 | Read the release |
| 11.7.–10.8.2018 | Closed window | ||
| 26.4.2018 | 8.00 | Interim review Q1 | Read the release |
| 27.3.-26.4.2018 | Closed window | ||
| 27.3.2018 | 10.00 | Annual general meeting | Read the release |
| 16.2.2018 | 8.00 | Financial statement 2017 | Read the release |
| 26.10.2017 | 8.00 | Interim review Q3 | Read the release |
| 6.9.2017 | 16.00 | Pörssisäätiön Pienet Helmet Event, Helsinki | |
| 14.7.2017 | 8.00 | Interim review Q2 | Read the release |
| 20.4.2017 | 13.00 | Interim review Periscope and Facebook Live broadcast | |
| 20.4.2017 | 8.00 | Interim review Q1 | Read the release |
| 21.3.2017 | 17.00 | Pörssi-ilta, Jyväskylä | |
| 17.3.2017 | 13.00 | Annual general meeting | Read the release |
| 22.2.2017 | 11.45 | Börsveckans Småbolagsdag, Stockholm |
Watch presentation Load the presentation |
| 17.2.2017 | 8.00 | Financial statement 2016 | Read the release |
| 30.11.2016 | 17.00 | Sijoittajailta, Turku | |
| 24.11.2016 | 16.00 | Pörssi-ilta, Kuopio | |
| 16.11.2016 | 8.30 | Digital Commerce and Solteq Strategy, Helsinki | |
| 25.10.2016 | 13.00 | Interim Review Periscope broadcast Q3 2016 | Presentation |
| 25.10.2016 | 8.00 | Interim Review Q3 2016 | Read the release |
| 15.9.2016 | 8.30 | Rahapäivä, Messukeskus, Helsinki | |
| 6.9.2016 | 16.00 | Pörssi-ilta, Pörssitalo, Helsinki | |
| 1.9.2016 | 13.00 | Börsveckans Småbolagsdag, Stockholm | Watch the presentation. |
| 15.7.2016 | 8.00 | Interim review Q2 | Read the release |
| 25.5.2016 | 11.00 | Strategy 2016 – 2019 launch, Helsinki | Read the release |
| 21.4.2016 | 8.00 | Interim review Q1 | Read the release |
| 16.3.2016 | 13.00 | Annual general meeting | Read the release |
| 19.2.2016 | 8.00 | Financial statement 2015 | Read the release |